Overview
Language and Culture (LC) is a Bachelor of Arts (B.A.) at Prince of Songkla University (PSU), Phuket Campus. It is an international programme run by the Faculty of International Studies. You choose one major: Chinese, Korean, Thai, or European languages and cultures. Each major covers that region's language, history, economy, politics and society, plus English and multicultural skills. PSU says you can finish in 3.5 years (10 terms). You need 124 credits.
What you study
- Your major language33 credits of language courses in Chinese, Korean, Thai, or French or German.
- Cultural studies18 credits on the society, history and culture of your chosen region.
- Chinese majorChinese art and culture, Sino-Thai relations, China's development strategies, and 4 months of study in China.
- Thai majorThai culture and ways of life, teaching Thai as a foreign language, tourism in Southeast Asia.
- European majorEconomy and politics of Europe, European literature, Thai–EU relations and French.
- Intercultural communicationWorking with people from different cultures, with English used across the programme.
- Training and co-opProfessional training or co-operative education (4–7 credits).
Who it suits
- Students who love languages and want to master English plus Chinese, Korean, Thai or a European language.
- Students interested in another country's history, politics and culture, not only its language.
- Families who want a 3.5-year English-taught arts degree at PSU's Phuket campus.
How to get in
PSU admits through TCAS (Thailand's national university admission system) Round 1 projects. Phuket International Admission is for Thai nationals, with 10 places per major. It accepts M6, vocational, international school, GED, A-Level, IB or overseas school. You need IELTS (an English exam scored 0–9) 4.5 or similar, or HSK 3, TOPIK 2 or DELF A2. No GPAX minimum is set.
Checklist
- Thai nationality (Phuket International Admission project)
- M6, vocational certificate, international school, GED, A-Level, IB or overseas school
- IELTS 4.5, TOEIC 500, TOEFL iBT 53 or Duolingo 60
- Or HSK 3, TOPIK 2 or DELF A2
- Online interview in English: 60% overall, at least 50% in each part
Round 1/2 applications: 19 Oct–19 Nov 2026 at e-admission.psu.ac.th. Online interview 12 Dec 2026. TCAS also lists a later Round 1/3.
Official admission page ↗ admission.psu.ac.th
TCAS rounds and minimums
- Round 1 · Portfolio: 68 projects or majors
Show all 68 entries
Swipe the table sideways to see all columns.
| Round | Project | Seats | Min. GPAX | English minimum | Other conditions |
|---|---|---|---|---|---|
| Round 1 · Portfolio | Round 1/1 · International programme admission · Thai nationals · Admission · Chinese Language and Culture | 10 | Not stated | Not stated | portfolio; Thai nationals only |
| Round 1 · Portfolio | Round 1/1 · International programme admission · Thai nationals · Admission · Korean Language and Culture | 10 | Not stated | Not stated | portfolio; Thai nationals only |
| Round 1 · Portfolio | Round 1/1 · International programme admission · Thai nationals · Admission · Thai Language and Culture | 10 | Not stated | Not stated | portfolio; Thai nationals only |
| Round 1 · Portfolio | Round 1/1 · International programme admission · Thai nationals · Admission · European Language and Culture | 10 | Not stated | Not stated | portfolio; Thai nationals only |
| Round 1 · Portfolio | โครงการ ม.อ. ภูเก็ตมุ่งมั่นตั้งใจดี รอบ 1/1 · Chinese Language and Culture | 20 | Not stated | Not stated | portfolio |
| Round 1 · Portfolio | โครงการ ม.อ. ภูเก็ตมุ่งมั่นตั้งใจดี รอบ 1/1 · Korean Language and Culture | 20 | Not stated | Not stated | portfolio |
| Round 1 · Portfolio | โครงการ ม.อ. ภูเก็ตมุ่งมั่นตั้งใจดี รอบ 1/1 · Thai Language and Culture | 20 | Not stated | Not stated | portfolio |
| Round 1 · Portfolio | โครงการ ม.อ. ภูเก็ตมุ่งมั่นตั้งใจดี รอบ 1/1 · European Language and Culture | 20 | Not stated | Not stated | portfolio |
| Round 1 · Portfolio | Vocational-certificate holders · Chinese Language and Culture | 10 | Not stated | Not stated | portfolio; Not open to international-curriculum graduates; Special-group round (see the announcement); Not open to Thai-curriculum (M6) graduates; Special-group round: vocational-certificate holders |
| Round 1 · Portfolio | Vocational-certificate holders · Korean Language and Culture | 10 | Not stated | Not stated | portfolio; Not open to international-curriculum graduates; Special-group round (see the announcement); Not open to Thai-curriculum (M6) graduates; Special-group round: vocational-certificate holders |
| Round 1 · Portfolio | Vocational-certificate holders · Thai Language and Culture | 10 | Not stated | Not stated | portfolio; Not open to international-curriculum graduates; Special-group round (see the announcement); Not open to Thai-curriculum (M6) graduates; Special-group round: vocational-certificate holders |
| Round 1 · Portfolio | Vocational-certificate holders · European Language and Culture | 10 | Not stated | Not stated | portfolio; Not open to international-curriculum graduates; Special-group round (see the announcement); Not open to Thai-curriculum (M6) graduates; Special-group round: vocational-certificate holders |
| Round 1 · Portfolio | Good grades · Chinese Language and Culture | 10 | Not stated | Not stated | portfolio; Not open to international-curriculum graduates |
| Round 1 · Portfolio | Good grades · Korean Language and Culture | 5 | Not stated | Not stated | portfolio; Not open to international-curriculum graduates |
| Round 1 · Portfolio | Good grades · Thai Language and Culture | 5 | Not stated | Not stated | portfolio; Not open to international-curriculum graduates |
| Round 1 · Portfolio | Good grades · European Language and Culture | 10 | Not stated | Not stated | portfolio; Not open to international-curriculum graduates |
| Round 1 · Portfolio | โครงการส่งเสริมผู้มีคุณธรรม จริยธรรม บำเพ็ญประโยชน์ช่วยเหลือสังคม · Chinese Language and Culture | 5 | Not stated | Not stated | portfolio; Not open to international-curriculum graduates |
| Round 1 · Portfolio | โครงการส่งเสริมผู้มีคุณธรรม จริยธรรม บำเพ็ญประโยชน์ช่วยเหลือสังคม · Korean Language and Culture | 5 | Not stated | Not stated | portfolio; Not open to international-curriculum graduates |
| Round 1 · Portfolio | โครงการส่งเสริมผู้มีคุณธรรม จริยธรรม บำเพ็ญประโยชน์ช่วยเหลือสังคม · Thai Language and Culture | 5 | Not stated | Not stated | portfolio; Not open to international-curriculum graduates |
| Round 1 · Portfolio | โครงการส่งเสริมผู้มีคุณธรรม จริยธรรม บำเพ็ญประโยชน์ช่วยเหลือสังคม · European Language and Culture | 5 | Not stated | Not stated | portfolio; Not open to international-curriculum graduates |
| Round 1 · Portfolio | SCiUS science classroom · Chinese Language and Culture | 1 | Not stated | Not stated | portfolio; Not open to international-curriculum graduates; Special-group round (see the announcement); Special group: SCiUS science-classroom students |
| Round 1 · Portfolio | SCiUS science classroom · Korean Language and Culture | 1 | Not stated | Not stated | portfolio; Not open to international-curriculum graduates; Special-group round (see the announcement); Special group: SCiUS science-classroom students |
| Round 1 · Portfolio | SCiUS science classroom · Thai Language and Culture | 1 | Not stated | Not stated | portfolio; Not open to international-curriculum graduates; Special-group round (see the announcement); Special group: SCiUS science-classroom students |
| Round 1 · Portfolio | SCiUS science classroom · European Language and Culture | 1 | Not stated | Not stated | portfolio; Not open to international-curriculum graduates; Special-group round (see the announcement); Special group: SCiUS science-classroom students |
| Round 1 · Portfolio | Admission of Overseas Senior High School Graduates · Chinese Language and Culture | 5 | Not stated | Not stated | portfolio; Special-group round (see the announcement); Not open to Thai-curriculum (M6) graduates; Special-group round: applicants who finished school abroad |
| Round 1 · Portfolio | Admission of Overseas Senior High School Graduates · Korean Language and Culture | 5 | Not stated | Not stated | portfolio; Special-group round (see the announcement); Not open to Thai-curriculum (M6) graduates; Special-group round: applicants who finished school abroad |
| Round 1 · Portfolio | Admission of Overseas Senior High School Graduates · Thai Language and Culture | 5 | Not stated | Not stated | portfolio; Special-group round (see the announcement); Not open to Thai-curriculum (M6) graduates; Special-group round: applicants who finished school abroad |
| Round 1 · Portfolio | Admission of Overseas Senior High School Graduates · European Language and Culture | 5 | Not stated | Not stated | portfolio; Special-group round (see the announcement); Not open to Thai-curriculum (M6) graduates; Special-group round: applicants who finished school abroad |
| Round 1 · Portfolio | Sports talent · Chinese Language and Culture | 1 | Not stated | Not stated | portfolio; Not open to international-curriculum graduates; Special-group round (see the announcement); Special group: sports talent |
| Round 1 · Portfolio | Sports talent · Korean Language and Culture | 1 | Not stated | Not stated | portfolio; Not open to international-curriculum graduates; Special-group round (see the announcement); Special group: sports talent |
| Round 1 · Portfolio | Sports talent · Thai Language and Culture | 1 | Not stated | Not stated | portfolio; Not open to international-curriculum graduates; Special-group round (see the announcement); Special group: sports talent |
| Round 1 · Portfolio | Sports talent · European Language and Culture | 1 | Not stated | Not stated | portfolio; Not open to international-curriculum graduates; Special-group round (see the announcement); Special group: sports talent |
| Round 1 · Portfolio | Quota · Regional · Chinese Language and Culture | 3 | Not stated | Not stated | portfolio; Not open to international-curriculum graduates; Special-group round (see the announcement); Special group: regional quota |
| Round 1 · Portfolio | Quota · Regional · Korean Language and Culture | 3 | Not stated | Not stated | portfolio; Not open to international-curriculum graduates; Special-group round (see the announcement); Special group: regional quota |
| Round 1 · Portfolio | Quota · Regional · Thai Language and Culture | 3 | Not stated | Not stated | portfolio; Not open to international-curriculum graduates; Special-group round (see the announcement); Special group: regional quota |
| Round 1 · Portfolio | Quota · Regional · European Language and Culture | 3 | Not stated | Not stated | portfolio; Not open to international-curriculum graduates; Special-group round (see the announcement); Special group: regional quota |
| Round 1 · Portfolio | Quota · Regional · Chinese Language and Culture | 3 | Not stated | Not stated | portfolio; Not open to international-curriculum graduates; Special-group round (see the announcement); Special group: regional quota |
| Round 1 · Portfolio | Quota · Regional · Korean Language and Culture | 3 | Not stated | Not stated | portfolio; Special-group round (see the announcement); Special group: regional quota |
| Round 1 · Portfolio | Quota · Regional · Thai Language and Culture | 3 | Not stated | Not stated | portfolio; Not open to international-curriculum graduates; Special-group round (see the announcement); Special group: regional quota |
| Round 1 · Portfolio | Quota · Regional · European Language and Culture | 3 | Not stated | Not stated | portfolio; Not open to international-curriculum graduates; Special-group round (see the announcement); Special group: regional quota |
| Round 1 · Portfolio | Quota · Regional · Chinese Language and Culture | 3 | Not stated | Not stated | portfolio; Not open to international-curriculum graduates; Special-group round (see the announcement); Special group: regional quota |
| Round 1 · Portfolio | Quota · Regional · Korean Language and Culture | 3 | Not stated | Not stated | portfolio; Not open to international-curriculum graduates; Special-group round (see the announcement); Special group: regional quota |
| Round 1 · Portfolio | Quota · Regional · Thai Language and Culture | 3 | Not stated | Not stated | portfolio; Not open to international-curriculum graduates; Special-group round (see the announcement); Special group: regional quota |
| Round 1 · Portfolio | Quota · Regional · European Language and Culture | 3 | Not stated | Not stated | portfolio; Not open to international-curriculum graduates; Special-group round (see the announcement); Special group: regional quota |
| Round 1 · Portfolio | Round 1/2 · International programme admission · Thai nationals · Admission · Chinese Language and Culture | 10 | Not stated | Not stated | portfolio; Thai nationals only |
| Round 1 · Portfolio | Round 1/2 · International programme admission · Thai nationals · Admission · Korean Language and Culture | 10 | Not stated | Not stated | portfolio; Thai nationals only |
| Round 1 · Portfolio | Round 1/2 · International programme admission · Thai nationals · Admission · Thai Language and Culture | 10 | Not stated | Not stated | portfolio; Thai nationals only |
| Round 1 · Portfolio | Round 1/2 · International programme admission · Thai nationals · Admission · European Language and Culture | 10 | Not stated | Not stated | portfolio; Thai nationals only |
| Round 1 · Portfolio | โครงการ ม.อ. ภูเก็ตมุ่งมั่นตั้งใจดี รอบ 1/2 · Chinese Language and Culture | 20 | Not stated | Not stated | portfolio |
| Round 1 · Portfolio | โครงการ ม.อ. ภูเก็ตมุ่งมั่นตั้งใจดี รอบ 1/2 · Korean Language and Culture | 20 | Not stated | Not stated | portfolio |
| Round 1 · Portfolio | โครงการ ม.อ. ภูเก็ตมุ่งมั่นตั้งใจดี รอบ 1/2 · Thai Language and Culture | 20 | Not stated | Not stated | portfolio |
| Round 1 · Portfolio | โครงการ ม.อ. ภูเก็ตมุ่งมั่นตั้งใจดี รอบ 1/2 · European Language and Culture | 20 | Not stated | Not stated | portfolio |
| Round 1 · Portfolio | Vocational-certificate holders · Chinese Language and Culture | 10 | Not stated | Not stated | portfolio; Not open to international-curriculum graduates; Special-group round (see the announcement); Not open to Thai-curriculum (M6) graduates; Special-group round: vocational-certificate holders |
| Round 1 · Portfolio | Vocational-certificate holders · Korean Language and Culture | 10 | Not stated | Not stated | portfolio; Not open to international-curriculum graduates; Special-group round (see the announcement); Not open to Thai-curriculum (M6) graduates; Special-group round: vocational-certificate holders |
| Round 1 · Portfolio | Vocational-certificate holders · Thai Language and Culture | 10 | Not stated | Not stated | portfolio; Not open to international-curriculum graduates; Special-group round (see the announcement); Not open to Thai-curriculum (M6) graduates; Special-group round: vocational-certificate holders |
| Round 1 · Portfolio | Vocational-certificate holders · European Language and Culture | 10 | Not stated | Not stated | portfolio; Not open to international-curriculum graduates; Special-group round (see the announcement); Not open to Thai-curriculum (M6) graduates; Special-group round: vocational-certificate holders |
| Round 1 · Portfolio | Round 1/3 · International programme admission · Thai nationals · Admission · Chinese Language and Culture | 10 | Not stated | Not stated | portfolio; Thai nationals only |
| Round 1 · Portfolio | Round 1/3 · International programme admission · Thai nationals · Admission · Korean Language and Culture | 10 | Not stated | Not stated | portfolio; Thai nationals only |
| Round 1 · Portfolio | Round 1/3 · International programme admission · Thai nationals · Admission · Thai Language and Culture | 10 | Not stated | Not stated | portfolio; Thai nationals only |
| Round 1 · Portfolio | Round 1/3 · International programme admission · Thai nationals · Admission · European Language and Culture | 10 | Not stated | Not stated | portfolio; Thai nationals only |
| Round 1 · Portfolio | โครงการ ม.อ. ภูเก็ตมุ่งมั่นตั้งใจดี รอบ 1/3 · Chinese Language and Culture | 20 | Not stated | Not stated | portfolio |
| Round 1 · Portfolio | โครงการ ม.อ. ภูเก็ตมุ่งมั่นตั้งใจดี รอบ 1/3 · Korean Language and Culture | 20 | Not stated | Not stated | portfolio |
| Round 1 · Portfolio | โครงการ ม.อ. ภูเก็ตมุ่งมั่นตั้งใจดี รอบ 1/3 · Thai Language and Culture | 20 | Not stated | Not stated | portfolio |
| Round 1 · Portfolio | โครงการ ม.อ. ภูเก็ตมุ่งมั่นตั้งใจดี รอบ 1/3 · European Language and Culture | 20 | Not stated | Not stated | portfolio |
| Round 1 · Portfolio | Vocational-certificate holders · Chinese Language and Culture | 10 | Not stated | Not stated | portfolio; Not open to international-curriculum graduates; Special-group round (see the announcement); Not open to Thai-curriculum (M6) graduates; Special-group round: vocational-certificate holders |
| Round 1 · Portfolio | Vocational-certificate holders · Korean Language and Culture | 10 | Not stated | Not stated | portfolio; Not open to international-curriculum graduates; Special-group round (see the announcement); Not open to Thai-curriculum (M6) graduates; Special-group round: vocational-certificate holders |
| Round 1 · Portfolio | Vocational-certificate holders · Thai Language and Culture | 10 | Not stated | Not stated | portfolio; Not open to international-curriculum graduates; Special-group round (see the announcement); Not open to Thai-curriculum (M6) graduates; Special-group round: vocational-certificate holders |
| Round 1 · Portfolio | Vocational-certificate holders · European Language and Culture | 10 | Not stated | Not stated | portfolio; Not open to international-curriculum graduates; Special-group round (see the announcement); Not open to Thai-curriculum (M6) graduates; Special-group round: vocational-certificate holders |
Minimums differ by round. Check the official announcement. TCAS lists no dates for each project: follow the national TCAS 2570 calendar and the university’s announcement. See this programme on mytcas.com ↗
Costs
The published fee is a flat ฿41,000 per semester for 10 semesters (3.5 years, including summer terms). There is also a one-time entrance fee of ฿20,000. PSU states the total as ฿430,000. The fee is the same for every major. Costs of the 4-month study period in China for the Chinese major are not stated.
Careers
Roles as listed by the university. No salaries or job guarantees.
Frequently asked questions
Do Chinese-major students study in China?
Yes. PSU says Chinese-major students study in China for 4 months, at partner universities. The costs of this period are not stated.
I already speak Chinese. Can I finish faster?
PSU's SMART Program lets students with HSK 3–6 skip some Chinese courses. PSU says this can save money and let you finish in as little as 2.5 years.
Can I use HSK instead of an English score?
The admission notice accepts HSK 3, TOPIK 2 or DELF A2 as well as English tests such as IELTS 4.5.
How much does it cost in total?
PSU states ฿430,000: a ฿20,000 entrance fee plus ฿41,000 per semester for 10 semesters. The fee is the same for every major.
Sources and dates checked
- Four majors (CLC, KLC, TLC, ELC), degree title, PLOs/MLOs, careers, 124 credits by category, highlights (3.5 years, free TOEIC, internships), China 4 months, SMART Program (HSK 3–6, 2.5 years), interesting courses, fee 20,000 + 41,000 x 10 = 430,000, same for all majors fis.psu.ac.th ↗ 14 Oct 2026
- LC handbook: International Language Courses 33 credits, Cultural Studies Courses 18 credits, course names drive.google.com ↗ 14 Oct 2026
- TCAS 2570: fee 41,000 per semester (10 semesters) + entrance fee 20,000; Round 1 projects incl. Phuket International Admission my-tcas.s3.ap-southeast-1.amazonaws.com ↗ 14 Oct 2026
- FIS codes 30202, 30203, 30205, 30207 (10 places each): native speaker or TOEIC 500, TOEFL 477/123/53, IELTS 4.5, Duolingo 60, HSK 3, TOPIK 2, DELF A2 admission.psu.ac.th ↗ 14 Oct 2026
- Phuket International Admission (Thai applicants) 2570 Round 1/2 announcement (10 Sep 2026): eligible qualifications, Thai nationality, apply 19 Oct–19 Nov 2026, interview list 8 Dec, online English interview 12 Dec, results 18 Dec 2026, TCAS confirmation 10–11 Mar 2027; pass mark 60% overall and 50% per criterion; seats and English minimums by faculty admission.psu.ac.th ↗ 14 Oct 2026
Before you shortlist
- Read the current curriculum and course structure.
- Check the English and qualification rules for the admission round you plan to apply in.
- Ask for the full fee schedule, including compulsory extra costs.
- Confirm campus, duration and any study-abroad part of the programme.
More programmes at Prince of Songkla University
- Creative Media and Digital Technologies (International Program)Arts, Design & Media
- Chinese for Business Communication (International Program)Communication
- Dietetics and Nutrition for Health (International Program)Health & Life Sciences
- Digital Business (International Program)Business & Economics
- Digital Engineering (International Program)Computing & Data
- English for International Business (EIB) (International Program)Communication
- Entrepreneurship and Business Innovation (BizInno) (International Program)Business & Economics
- Innovation Engineering and Management (International Program)Engineering & Technology
Checked: 2026-10-14. StudyInter is an independent guide; you apply through the university.

